Nested Applications
Press Releases of the 14th EFORT Annual Congress Istanbul 2013
Oral presentations
- 5 June 2013 | 14th EFORT Congress press release
Increased safety in orthopaedic surgery: New tools for assessing individual infection risk | Turkish version - 5 June 2013 | 14th EFORT Congress press release
Bone cancer: endoprotheses save legs, growing prostheses for children | Turkish version - 7 June 2013 | 14th EFORT Congress press release
Slim patients die more frequently following hip fractures | Turkish version - 7 June 2013 | 14th EFORT Congress press release
Botox countering child gait disorder | Turkish version - 7 June 2013 | 14th EFORT Congress press release
Low back pain in children and adolescents: a growing problem | Turkish version - 7 June 2013 | 14th EFORT Congress press release
Time to surgery and pre-fracture mobility are key survival factors after neck of femur fractures | Turkish version - 7 June 2013 | 14th EFORT Congress press release
Exercise as a means of pain relief for patients with osteoarthritis | Turkish version
Posters
- 5 June 2013 | 14th EFORT Congress press release
Orthogeriatric service improves outcomes for elderly patients with a proximal femoral fracture | Turkish version - 5 June 2013 | 14th EFORT Congress press release
New study recommends autologous blood donations prior to knee and hip replacement for selected patients only | Turkish version - 6 June 2013 | 14th EFORT Congress press release
Hip fractures: Enhanced recovery and reduction in mortality with local anaesthetics | Turkish version - 6 June 2013 | 14th EFORT Congress press release
Total knee replacement: international differences in frequency and surgical technique | Turkish version - 6 June 2013 | 14th EFORT Congress press release
Patients physically more active than ever before and after hip implantations | Turkish version